PRODUCT CODE | Diametro interno mm | Sezione mm |
2-001 0,74X1,02 FKM | 0,74 | 1,02 |
2-002 1,07X 1,27 FKM | 1,07 | 1,27 |
2-003 1,42X 1,52 FKM | 1,42 | 1,52 |
2-004 1,78 X 1,78 FKM | 1,78 | 1,78 |
2-005 2,57X 1,78 FKM | 2,57 | 1,78 |
2-006 2,90X 1,78 FKM | 2,9 | 1,78 |
2-007 3,68X 1,78 FKM | 3,68 | 1,78 |
2-008 4,47X 1,78 FKM | 4,47 | 1,78 |
2-009 5,28X 1,78 FKM | 5,28 | 1,78 |
2-010 6,07X 1,78 FKM | 6,07 | 1,78 |
2-011 7,65X 1,78 FKM | 7,65 | 1,78 |
2-012 9,25X 1,78 FKM | 9,25 | 1,78 |
2-013 10,82X 1,78 FKM | 10,82 | 1,78 |
2-014 12,42X 1,78 FKM | 12,42 | 1,78 |
2-015 14,00X 1,78 FKM | 14 | 1,78 |
2-016 15,60X 1,78 FKM | 15,6 | 1,78 |
2-017 17,17X 1,78 FKM | 17,17 | 1,78 |
2-018 18,77X 1,78 FKM | 18,77 | 1,78 |
2-019 20,35X 1,78 FKM | 20,35 | 1,78 |
2-020 21,95X 1,78 FKM | 21,95 | 1,78 |
2-021 23,52X 1,78 FKM | 23,52 | 1,78 |
2-022 25,12X 1,78 FKM | 25,12 | 1,78 |
2-023 26,70X 1,78 FKM | 26,7 | 1,78 |
2-024 28,30X 1,78 FKM | 28,3 | 1,78 |
2-025 29,87X 1,78 FKM | 29,87 | 1,78 |
2-026 31,47X 1,78 FKM | 31,47 | 1,78 |
2-027 33,05X 1,78 FKM | 33,05 | 1,78 |
2-028 34,65X 1,78 FKM | 34,65 | 1,78 |
2-029 37,82X 1,78 FKM | 37,82 | 1,78 |
2-030 41,00X 1,78 FKM | 41 | 1,78 |
2-031 44,17X 1,78 FKM | 44,17 | 1,78 |
2-032 47,35X 1,78 FKM | 47,35 | 1,78 |
2-033 50,52X 1,78 FKM | 50,52 | 1,78 |
2-034 53,70X 1,78 FKM | 53,7 | 1,78 |
2-035 56,87X 1,78 FKM | 56,87 | 1,78 |
2-036 60,05X 1,78 FKM | 60,05 | 1,78 |
2-037 63,22X 1,78 FKM | 62,22 | 1,78 |
2-038 66,40X 1,78 FKM | 66,4 | 1,78 |
2-039 69,57X 1,78 FKM | 69,57 | 1,78 |
2-040 72,75X 1,78 FKM | 72,75 | 1,78 |
2-041 75,92X 1,78 FKM | 75,92 | 1,78 |
2-042 82,27X 1,78 FKM | 82,27 | 1,78 |
2-043 88,62X 1,78 FKM | 88,62 | 1,78 |
2-044 94,97X 1,78 FKM | 94,97 | 1,78 |
2-045 101,32X 1,78 FKM | 101,32 | 1,78 |
2-046 107,67X 1,78 FKM | 107,67 | 1,78 |
2-047 114,02X 1,78 FKM | 114,02 | 1,78 |
2-048 120,37X 1,78 FKM | 120,37 | 1,78 |
2-049 126,72X 1,78 FKM | 126,72 | 1,78 |
2-050 133,07X 1,78 FKM | 133,07 | 1,78 |
2-102 1,24X 2,62 FKM | 1,24 | 2,62 |
2-103 2,06X 2,62 FKM | 2,06 | 2,62 |
2-104 2,84X 2,62 FKM | 2,84 | 2,62 |
2-105 3,63X 2,62 FKM | 3,63 | 2,62 |
2-106 4,42X 2,62 FKM | 4,42 | 2,62 |
2-107 5,23X 2,62 FKM | 5,23 | 2,62 |
2-108 6,02X 2,62 FKM | 6,02 | 2,62 |
2-109 7,59X 2,62 FKM | 7,59 | 2,62 |
2-110 9,19X 2,62 FKM | 9,19 | 2,62 |
2-111 10,77X 2,62 FKM | 10,77 | 2,62 |
2-112 12,37X 2,62 FKM | 12,37 | 2,62 |
2-113 13,94X 2,62 FKM | 13,94 | 2,62 |
2-114 15,54X 2,62 FKM | 15,54 | 2,62 |
2-115 17,12X 2,62 FKM | 17,12 | 2,62 |
2-116 18,72X 2,62 FKM | 18,72 | 2,62 |
2-117 20,29X 2,62 FKM | 20,29 | 2,62 |
2-118 21,89X 2,62 FKM | 21,89 | 2,62 |
2-119 23,47X 2,62 FKM | 23,47 | 2,62 |
2-120 25,07X 2,62 FKM | 25,07 | 2,62 |
2-121 26,64X 2,62 FKM | 26,64 | 2,62 |
2-122 28,24X 2,62 FKM | 28,24 | 2,62 |
2-123 29,82X 2,62 FKM | 29,82 | 2,62 |
2-124 31,42X 2,62 FKM | 31,42 | 2,62 |
2-125 32,99X 2,62 FKM | 32,99 | 2,62 |
2-126 34,59X 2,62 FKM | 34,59 | 2,62 |
2-127 36,17X 2,62 FKM | 36,17 | 2,62 |
2-128 37,77X 2,62 FKM | 37,77 | 2,62 |
2-129 39,34X 2,62 FKM | 39,34 | 2,62 |
2-130 40,94X 2,62 FKM | 40,94 | 2,62 |
2-131 42,52X 2,62 FKM | 42,52 | 2,62 |
2-132 44,12X 2,62 FKM | 44,12 | 2,62 |
2-133 45,69X 2,62 FKM | 45,69 | 2,62 |
2-134 47,29X 2,62 FKM | 47,29 | 2,62 |
2-135 48,90X 2,62 FKM | 48,9 | 2,62 |
2-136 50,47X 2,62 FKM | 50,47 | 2,62 |
2-137 52,07X 2,62 FKM | 52,07 | 2,62 |
2-138 53,64X 2,62 FKM | 53,64 | 2,62 |
2-139 55,25X 2,62 FKM | 55,25 | 2,62 |
2-140 56,82X 2,62 FKM | 56,82 | 2,62 |
2-141 58,42X 2,62 FKM | 58,42 | 2,62 |
2-142 59,99X 2,62 FKM | 59,99 | 2,62 |
2-143 61,60X 2,62 FKM | 61,6 | 2,62 |
2-144 63,17X 2,62 FKM | 63,17 | 2,62 |
2-145 64,77X 2,62 FKM | 64,77 | 2,62 |
2-146 66,34X 2,62 FKM | 66,34 | 2,62 |
2-147 67,95X 2,62 FKM | 67,95 | 2,62 |
2-148 69,52X 2,62 FKM | 69,52 | 2,62 |
2-149 71,12X 2,62 FKM | 71,12 | 2,62 |
2-150 72,69X 2,62 FKM | 72,69 | 2,62 |
2-151 75,87X 2,62 FKM | 75,87 | 2,62 |
2-152 82,22X 2,62 FKM | 82,22 | 2,62 |
2-153 88,57X 2,62 FKM | 88,57 | 2,62 |
2-154 94,92X 2,62 FKM | 94,92 | 2,62 |
2-155 101,27X 2,62 FKM | 101,27 | 2,62 |
2-156 107,62X 2,62 FKM | 107,62 | 2,62 |
2-157 113,97X 2,62 FKM | 113,97 | 2,62 |
2-158 120,32X 2,62 FKM | 120,32 | 2,62 |
2-159 126,67X 2,62 FKM | 126,67 | 2,62 |
2-160 133,02X 2,62 FKM | 133,02 | 2,62 |
2-161 139,37X 2,62 FKM | 139,37 | 2,62 |
2-162 145,72X 2,62 FKM | 145,72 | 2,62 |
2-163 152,07X 2,62 FKM | 152,07 | 2,62 |
2-164 158,42X 2,62 FKM | 158,42 | 2,62 |
2-165 164,77X 2,62 FKM | 164,77 | 2,62 |
2-166 171,12X 2,62 FKM | 171,12 | 2,62 |
2-167 177,47X 2,62 FKM | 177,47 | 2,62 |
2-168 183,82X 2,62 FKM | 183,82 | 2,62 |
2-169 190,17X 2,62 FKM | 190,17 | 2,62 |
2-170 196,52X 2,62 FKM | 196,52 | 2,62 |
2-171 202,87X 2,62 FKM | 202,87 | 2,62 |
2-172 209,22X 2,62 FKM | 209,22 | 2,62 |
2-173 215,57X 2,62 FKM | 215,57 | 2,62 |
2-174 221,92X 2,62 FKM | 221,92 | 2,62 |
2-175 228,27X 2,62 FKM | 228,27 | 2,62 |
2-176 234,62X 2,62 FKM | 234,62 | 2,62 |
2-177 240,97X 2,62 FKM | 240,97 | 2,62 |
2-178 247,32X 2,62 FKM | 247,32 | 2,62 |
2-201 4,34X 3,53 FKM | 4,34 | 3,53 |
2-202 5,94 X 3,53 FKM | 5,94 | 3,53 |
2-203 7,52X 3,53 FKM | 7,52 | 3,53 |
2-204 9,12X 3,53 FKM | 9,12 | 3,53 |
2-205 10,69X 3,53 FKM | 10,69 | 3,53 |
2-206 12,29X 3,53 FKM | 12,29 | 3,53 |
2-207 13,87X 3,53 FKM | 13,87 | 3,53 |
2-208 15,47X 3,53 FKM | 15,47 | 3,53 |
2-209 17,04X 3,53 FKM | 17,04 | 3,53 |
2-210 18,64X 3,53 FKM | 18,64 | 3,53 |
2-211 20,22X 3,53 FKM | 20,22 | 3,53 |
2-212 21,82X 3,53 FKM | 21,82 | 3,53 |
2-213 23,39X 3,53 FKM | 23,39 | 3,53 |
2-214 24,99X 3,53 FKM | 24,99 | 3,53 |
2-215 26,57X 3,53 FKM | 26,57 | 3,53 |
2-216 28,17X 3,53 FKM | 28,17 | 3,53 |
2-217 29,74X 3,53 FKM | 29,74 | 3,53 |
2-218 31,34X 3,53 FKM | 31,34 | 3,53 |
2-219 32,92X 3,53 FKM | 32,92 | 3,53 |
2-220 34,52X 3,53 FKM | 34,52 | 3,53 |
2-221 36,09X 3,53 FKM | 36,09 | 3,53 |
2-222 37,69X 3,53 FKM | 37,69 | 3,53 |
2-223 40,87X 3,53 FKM | 40,87 | 3,53 |
2-224 44,04X 3,53 FKM | 44,04 | 3,53 |
2-225 47,22X 3,53 FKM | 47,22 | 3,53 |
2-226 50,39X 3,53 FKM | 50,39 | 3,53 |
2-227 53,57X 3,53 FKM | 53,57 | 3,53 |
2-228 56,74X 3,53 FKM | 56,74 | 3,53 |
2-229 59,92X 3,53 FKM | 59,92 | 3,53 |
2-230 63,09X 3,53 FKM | 63,09 | 3,53 |
2-231 66,27X 3,53 FKM | 66,27 | 3,53 |
2-232 69,44X 3,53 FKM | 69,44 | 3,53 |
2-233 72,62 X 3,53 FKM | 72,62 | 3,53 |
2-234 75,79X 3,53 FKM | 75,79 | 3,53 |
2-235 78,97X 3,53 FKM | 78,97 | 3,53 |
2-236 82,14X 3,53 FKM | 82,14 | 3,53 |
2-237 85,32X 3,53 FKM | 85,32 | 3,53 |
2-238 88,49X 3,53 FKM | 88,49 | 3,53 |
2-239 91,67X 3,53 FKM | 91,67 | 3,53 |
2-240 94,84X 3,53 FKM | 94,84 | 3,53 |
2-241 98,02X 3,53 FKM | 98,02 | 3,53 |
2-242 101,19X 3,53 FKM | 101,19 | 3,53 |
2-243 104,37X 3,53 FKM | 104,37 | 3,53 |
2-244 107,54X 3,53 FKM | 107,54 | 3,53 |
2-245 110,72X 3,53 FKM | 110,72 | 3,53 |
2-246 113,89X 3,53 FKM | 113,89 | 3,53 |
2-247 117,07X 3,53 FKM | 117,07 | 3,53 |
2-248 120,24X 3,53 FKM | 120,24 | 3,53 |
2-249 123,42X 3,53 FKM | 123,42 | 3,53 |
2-250 126,59X 3,53 FKM | 126,59 | 3,53 |
2-251 129,77X 3,53 FKM | 129,77 | 3,53 |
2-252 132,94X 3,53 FKM | 132,94 | 3,53 |
2-253 136,12X 3,53 FKM | 136,12 | 3,53 |
2-254 139,29X 3,53 FKM | 139,29 | 3,53 |
2-255 142,47X 3,53 FKM | 142,47 | 3,53 |
2-256 145,64X 3,53 FKM | 145,64 | 3,53 |
2-257 148,82X 3,53 FKM | 148,82 | 3,53 |
2-258 151,99X 3,53 FKM | 151,99 | 3,53 |
2-259 158,34X 3,53 FKM | 158,34 | 3,53 |
2-260 164,69X 3,53 FKM | 164,69 | 3,53 |
2-261 171,04X 3,53 FKM | 171,04 | 3,53 |
2-262 177,39X 3,53 FKM | 177,39 | 3,53 |
2-263 183,74X 3,53 FKM | 183,74 | 3,53 |
2-264 190,09X 3,53 FKM | 190,09 | 3,53 |
2-265 196,44X 3,53 FKM | 196,44 | 3,53 |
2-266 202,79X 3,53 FKM | 202,79 | 3,53 |
2-267 209,14X 3,53 FKM | 209,14 | 3,53 |
2-268 215,49X 3,53 FKM | 215,49 | 3,53 |
2-269 221,84X 3,53 FKM | 221,84 | 3,53 |
2-270 228,19X 3,53 FKM | 228,19 | 3,53 |
2-271 234,54X 3,53 FKM | 234,54 | 3,53 |
2-272 240,89X 3,53 FKM | 240,89 | 3,53 |
2-273 247,24X 3,53 FKM | 247,24 | 3,53 |
2-274 253,59X 3,53 FKM | 253,59 | 3,53 |
2-275 266,29X 3,53 FKM | 266,29 | 3,53 |
2-276 278,99X 3,53 FKM | 278,99 | 3,53 |
2-277 291,69X 3,53 FKM | 291,69 | 3,53 |
2-278 304,39X 3,53 FKM | 304,39 | 3,53 |
2-279 329,79X 3,53 FKM | 329,79 | 3,53 |
2-280 355,19X 3,53 FKM | 355,19 | 3,53 |
2-281 380,59X 3,53 FKM | 380,59 | 3,53 |
2-282 405,26X 3,53 FKM | 405,26 | 3,53 |
2-283 430,66X 3,53 FKM | 430,66 | 3,53 |
2-284 456,06X 3,53 FKM | 456,06 | 3,53 |
2-309 10,46X 5,33 FKM | 10,46 | 5,33 |
2-310 12,07X 5,33 FKM | 12,07 | 5,33 |
2-311 13,64X 5,33 FKM | 13,64 | 5,33 |
2-312 15,24X 5,33 FKM | 15,24 | 5,33 |
2-313 16,81X 5,33 FKM | 16,81 | 5,33 |
2-314 18,42X 5,33 FKM | 18,42 | 5,33 |
2-315 19,99X 5,33 FKM | 19,99 | 5,33 |
2-316 21,59X 5,33 FKM | 21,59 | 5,33 |
2-317 23,16X 5,33 FKM | 23,16 | 5,33 |
2-318 24,77X 5,33 FKM | 24,77 | 5,33 |
2-319 26,34X 5,33 FKM | 26,34 | 5,33 |
2-320 27,94X 5,33 FKM | 27,94 | 5,33 |
2-321 29,51X 5,33 FKM | 29,51 | 5,33 |
2-322 31,12X 5,33 FKM | 31,12 | 5,33 |
2-323 32,69X 5,33 FKM | 32,69 | 5,33 |
2-324 34,29X 5,33 FKM | 34,29 | 5,33 |
2-325 37,47X 5,33 FKM | 37,47 | 5,33 |
2-326 40,64X 5,33 FKM | 40,64 | 5,33 |
2-327 43,82X 5,33 FKM | 43,82 | 5,33 |
2-328 46,99 X 5,33 FKM | 46,99 | 5,33 |
2-329 50,17X 5,33 FKM | 50,17 | 5,33 |
2-330 53,34X 5,33 FKM | 53,34 | 5,33 |
2-331 56,52X 5,33 FKM | 56,52 | 5,33 |
2-332 59,69X 5,33 FKM | 59,69 | 5,33 |
2-333 62,87X 5,33 FKM | 62,87 | 5,33 |
2-334 66,04X 5,33 FKM | 66,04 | 5,33 |
2-335 69,22X 5,33 FKM | 69,22 | 5,33 |
2-336 72,39X 5,33 FKM | 72,39 | 5,33 |
2-337 75,57X 5,33 FKM | 75,57 | 5,33 |
2-338 78,74X 5,33 FKM | 78,74 | 5,33 |
2-339 81,92X 5,33 FKM | 81,92 | 5,33 |
2-340 85,09X 5,33 FKM | 85,09 | 5,33 |
2-341 88,27X 5,33 FKM | 88,27 | 5,33 |
2-342 91,44X 5,33 FKM | 91,44 | 5,33 |
2-343 94,62X 5,33 FKM | 94,62 | 5,33 |
2-344 97,79X 5,33 FKM | 97,79 | 5,33 |
2-345 100,97X 5,33 FKM | 100,97 | 5,33 |
2-346 104,14X 5,33 FKM | 104,14 | 5,33 |
2-347 107,32X 5,33 FKM | 107,32 | 5,33 |
2-348 110,49X 5,33 FKM | 110,49 | 5,33 |
2-349 113,67X 5,33 FKM | 113,67 | 5,33 |
2-350 116,84X 5,33 FKM | 116,84 | 5,33 |
2-351 120,02X 5,33 FKM | 120,02 | 5,33 |
2-352 123,19X 5,33 FKM | 123,19 | 5,33 |
2-353 126,37X 5,33 FKM | 126,37 | 5,33 |
2-354 129,54X 5,33 FKM | 129,54 | 5,33 |
2-355 132,72X 5,33 FKM | 132,72 | 5,33 |
2-356 135,89X 5,33 FKM | 135,89 | 5,33 |
2-357 139,07X 5,33 FKM | 139,07 | 5,33 |
2-358 142,24X 5,33 FKM | 142,24 | 5,33 |
2-359 145,42X 5,33 FKM | 145,42 | 5,33 |
2-360 148,59X 5,33 FKM | 148,59 | 5,33 |
2-361 151,77X 5,33 FKM | 151,77 | 5,33 |
2-362 158,12X 5,33 FKM | 158,12 | 5,33 |
2-363 164,47X 5,33 FKM | 164,47 | 5,33 |
2-364 170,82X 5,33 FKM | 170,82 | 5,33 |
2-365 177,17X 5,33 FKM | 177,17 | 5,33 |
2-366 183,52X 5,33 FKM | 138,52 | 5,33 |
2-367 189,87X 5,33 FKM | 189,87 | 5,33 |
2-368 196,22X 5,33 FKM | 196,22 | 5,33 |
2-369 202,57X 5,33 FKM | 202,57 | 5,33 |
2-370 208,92X 5,33 FKM | 208,92 | 5,33 |
2-371 215,27X 5,33 FKM | 215,27 | 5,33 |
2-372 221,62X 5,33 FKM | 221,62 | 5,33 |
2-373 227,97X 5,33 FKM | 227,97 | 5,33 |
2-374 234,32X 5,33 FKM | 234,32 | 5,33 |
2-375 240,67X 5,33 FKM | 240,67 | 5,33 |
2-376 247,02X 5,33 FKM | 247,02 | 5,33 |
2-377 253,37X 5,33 FKM | 253,37 | 5,33 |
2-378 266,07X 5,33 FKM | 266,07 | 5,33 |
2-379 278,77X 5,33 FKM | 278,77 | 5,33 |
2-380 291,47X 5,33 FKM | 292,47 | 5,33 |
2-381 304,17X 5,33 FKM | 304,57 | 5,33 |
2-382 329,57X 5,33 FKM | 329,57 | 5,33 |
2-383 354,97X 5,33 FKM | 354,97 | 5,33 |
2-384 380,37X 5,33 FKM | 380,37 | 5,33 |
2-385 405,26X 5,33 FKM | 405,26 | 5,33 |
2-386 430,66X 5,33 FKM | 430,66 | 5,33 |
2-387 456,06X 5,33 FKM | 456,06 | 5,33 |
2-388 481,41X 5,33 FKM | 481,41 | 5,33 |
2-389 506,81X 5,33 FKM | 506,81 | 5,33 |
2-390 532,21X 5,33 FKM | 532,21 | 5,33 |
2-391 557,61X 5,33 FKM | 557,61 | 5,33 |
2-392 582,68X 5,33 FKM | 582,68 | 5,33 |
2-393 608,08X 5,33 FKM | 608,08 | 5,33 |
2-394 633,48X 5,33 FKM | 633,48 | 5,33 |
2-395 658,88X 5,33 FKM | 658,88 | 5,33 |
2-425 113,67X 6,99 FKM | 113,67 | 6,99 |
2-426 116,84X 6,99 FKM | 116,84 | 6,99 |
2-427 120,02X 6,99 FKM | 120,02 | 6,99 |
2-428 123,19X 6,99 FKM | 123,19 | 6,99 |
2-429 126,37X 6,99 FKM | 126,37 | 6,99 |
2-430 129,54X 6,99 FKM | 129,54 | 6,99 |
2-431 132,72X 6,99 FKM | 132,72 | 6,99 |
2-432 135,89X 6,99 FKM | 135,89 | 6,99 |
2-433 139,07X 6,99 FKM | 139,07 | 6,99 |
2-434 142,24X 6,99 FKM | 142,24 | 6,99 |
2-435 145,42X 6,99 FKM | 145,42 | 6,99 |
2-436 148,59X 6,99 FKM | 148,59 | 6,99 |
2-437 151,77X 6,99 FKM | 151,77 | 6,99 |
2-438 158,12X 6,99 FKM | 158,12 | 6,99 |
2-439 164,47X 6,99 FKM | 164,47 | 6,99 |
2-440 170,82X 6,99 FKM | 170,82 | 6,99 |
2-441 177,17X 6,99 FKM | 177,17 | 6,99 |
2-442 183,52X 6,99 FKM | 183,52 | 6,99 |
2-443 189,87X 6,99 FKM | 189,87 | 6,99 |
2-444 196,22X 6,99 FKM | 196,22 | 6,99 |
2-445 202,57X 6,99 FKM | 202,57 | 6,99 |
2-446 215,27X 6,99 FKM | 215,27 | 6,99 |
2-447 227,97X 6,99 FKM | 227,97 | 6,99 |
2-448 240,67X 6,99 FKM | 240,67 | 6,99 |
2-449 253,37X 6,99 FKM | 253,37 | 6,99 |
2-450 266,07X 6,99 FKM | 266,07 | 6,99 |
2-451 278,77X 6,99 FKM | 278,77 | 6,99 |
2-452 291,47X 6,99 FKM | 291,47 | 6,99 |
2-453 304,17X 6,99 FKM | 304,17 | 6,99 |
2-454 316,87X 6,99 FKM | 316,87 | 6,99 |
2-455 329,57X 6,99 FKM | 329,57 | 6,99 |
2-456 342,27X 6,99 FKM | 342,27 | 6,99 |
2-457 354,97X 6,99 FKM | 354,97 | 6,99 |
2-458 367,67X 6,99 FKM | 367,67 | 6,99 |
2-459 380,37X 6,99 FKM | 380,37 | 6,99 |
2-460 393,07X 6,99 FKM | 393,07 | 6,99 |
2-461 405,26X 6,99 FKM | 405,26 | 6,99 |
2-462 417,96X 6,99 FKM | 417,96 | 6,99 |
2-463 430,66X 6,99 FKM | 430,66 | 6,99 |
2-464 443,36X 6,99 FKM | 443,36 | 6,99 |
2-465 456,06X 6,99 FKM | 456,06 | 6,99 |
2-466 468,76X 6,99 FKM | 468,76 | 6,99 |
2-467 481,46X 6,99 FKM | 481,46 | 6,99 |
2-468 494,16X 6,99 FKM | 494,16 | 6,99 |
2-469 506,86X 6,99 FKM | 506,86 | 6,99 |
2-470 532,26X 6,99 FKM | 532,26 | 6,99 |
2-471 557,66X 6,99 FKM | 557,66 | 6,99 |
2-472 582,68X 6,99 FKM | 582,68 | 6,99 |
2-473 608,08X 6,99 FKM | 608,08 | 6,99 |
2-474 633,48X 6,99 FKM | 633,48 | 6,99 |
2-475 658,88X 6,99 FKM | 658,08 | 6,99 |
O - RING FKM
O-RING FKM
- O-RING FKM
- Material: Ethylene propylene
- Color: Black, Green
- Din ISO 1692: FKM
- Shore hardness: 70
- Thermal resistance: Up to +260°C
- Utilization: EXCELLENT RESISTANCE TO CHEMICAL AGGRESSION, WIDE THERMAL FIELD